2008 PROGRAM
(Subject to change)
|
Saturday September 27 |
| APEX RIVERBEACH WALK UP | ||
| 6pm - 9pm | Camp Oven Country, Australian Songs Only | |
| Host: Warren Mahoney | ||
| COOMEALLA CLUB Dareton | ||
| Downstairs Lounge | ||
| 2.00pm - 3.00pm | RICK BARTLETT | |
| Upstairs Auditorium | ||
| Two Shows | ||
| 4pm - 6.30 pm & | BOYS FROM THE BUSH Host: Dave Prior |
|
| 8pm - 10.30pm | Stars: Lucky Starr, Terry Gordon, Glenn Jones, Nathan Charlton, Darren Colston, Tim Farren, John Mathewson | |
| Downstairs Lounge | ||
| 6.00pm - 8.30pm | LOU BRADLEY | |
| 9pm - 11.30pm | TOM MAXWELL | |
| COOMEALLA GOLF CLUB | ||
| 7.30pm - 10.30pm | YODELLERS & BALLADEERS | |
| Host: Owen Blundell | ||
| Stars: Angela Hayden, Rachel Richards, Anita Ree, John O'Dea, Chooka Williams | ||
| CROWN HOTEL WENTWORTH | ||
| 8.00pm - 10.30pm | PETER PRATT & DWAYNE ELIX Special Guest: Neil McArthur |
|
| EDGE HOTEL BURONGA | ||
| 8pm - 11.00pm | KELLY HOPE'S HOOTENNANY Host: Kelly Hope |
|
| Stars: Anthony Classen, Don Costa, Roland Storm, The Harmonators, Julie Perandes, Greg Bain | ||
| ENJOYLIFE CAFE CENTRO MILDURA | ||
| 6.00pm - 8.00pm | "Walk Up Country" Open to all | |
| GATEWAY TAVERN | ||
| 8.00am - 10.00am | IAN MUIR'S "Walk Up Country" Open to all | |
| 2.00pm - 4.00pm | CAMERON MASON | |
| 9.00pm - 11.00pm | IAN MUIR'S "Walk Up Country" Open to all | |
| GOL GOL HOTEL | ||
| 1pm - 3pm | DON COSTA | |
| IRYMPLE HOTEL | ||
| 7pm - 10pm | RODNEY VINCENT SHOW Host: Rodney Vincent |
|
| Stars: Slim Newton, Reg Poole, Gina Timms, Ray Essery, Gail Smith | ||
| MERBEIN CITIZEN'S CLUB | ||
| 8pm - 11.00pm | ADAM KILPATRICK & FRIENDS | |
| Host: Adam Kilpatrick | ||
| Stars: Rick Bartlett, Rose Carleo, Harmony James, Craig Giles, Korey Livy, Camille Te Nahu & Stuie French | ||
| MILDURA RSL LOUNGE | ||
| 7pm - 8.30pm | COL THOMSON | |
| 9pm - 11 pm | CARTER & CARTER | |
| RED CLIFFS CLUB | ||
| 7.30pm - 10.30pm | LAURA DOWNING SHOW Host: Laura Downing |
|
| Stars: Lee Forster, Kel-Anne Brandt, Danny Hooper, Sarah McMonagle, Nellie Donovan, Craig Stewart, Pixie Anne | ||
| SETTLERS MILDURA | ||
| 8am - 10am | POETS' BREAKFAST | |
| Hosted by Ray Essery | ||
| WENTWORTH CLUB Festival Line Dancing Venue | ||
| 10am -12.30pm | Line Dancing Workshop with Darren Mitchell (Auditorium) | |
| 1pm - 3pm | Partner's Dancing with Robert Neal & Linda Pink (Bowls Floor) | |
| 2pm - 4pm | Line Dancing Workshop with Tim Gauci (Auditorium Doors Closed) | |
| 7pm - 8pm | CD Requests with Darren Mitchell | |
| 8.00pm - 12.30am | LINE DANCING STEVE VIRTUE Guest : Sharon Benjamin |
|
| * 1/2 Hour CD, 1/2 Hour Guest, 1/2 Hour Band | ||
| TOP OF THE STATE TALENT QUEST | ||
| 9.00am - 6.00pm | CLUB DA VINCI Deakin Avenue Mildura Admission Per Day Adults $6, Children $3 Family Pass 2 Adults 2 Children $25 for both days | |
| MILDURA CITY OLIVE BICE SHOWCASE | ||
| 10.00am | OLIVE BICE | |
| 10.20am | AARON BOLTON | |
| 10.40am | KAYLAH ANNE | |
| 11.00am | CHOOKA WILLIAMS | |
| 11.20am | GAIL SMITH | |
| 11.40am | COL FINLEY | |
| 12.00pm | LAURA DOWNING | |
| 12.20pm | RODNEY VINCENT | |
| 12.40pm | ANGELA HAYDEN | |
| MILDURA CITY | ||
| 5.00pm - 10.00pm | FOOD MUSTER - FEAST STREET LANGTREE AVENUE - Dine along Feast Street - Explore the Sunraysia Farmers Market - Family Fun - Music from 6pm |
|
| Host: Col Finley | ||
| Stars: Col Finley, Kaylah Anne, Liam Brew, Aaron Bolton, Sharnee Fenwick, Sally-Anne Whitten | ||
| BARCLAY BASH RED CLIFFS Host: Gina Timms | ||
| 12.00pm | GINA TIMMS | |
| 12.20pm | TIM FARREN | |
| 12.40pm | SHARNEE FENWICK | |
| 1.00pm | MATT MANNING | |
| 1.20pm | HARMONY JAMES | |
| 1.40pm | TERRY GORDON | |
| 2.00pm | LOU BRADLEY | |
| 2.20pm | JOHN O'DEA | |
| 2.40pm | DANNY HOOPER | |
| 3.00pm | KELLY HOPE | |
| 3.20pm | TOM MAXWELL | |
| 3.40pm | SARAH McMONAGLE | |
| 4.00pm | REG POOLE | |
| 4.20pm | CARTER & CARTER | |
| 4.40pm | CRAIG STEWART | |
CLICK BELOW FOR PROGRAM FOR
| FRIDAY, SEPTEMBER 26
| SATURDAY, SEPTEMBER 27
| SUNDAY, SEPTEMBER 28 |
| MONDAY, SEPTEMBER 29
| TUESDAY, SEPTEMBER 30
| WEDNESDAY, OCTOBER 1 |
| THURSDAY, OCTOBER 2
| FRIDAY, OCTOBER 3
| SATURDAY, OCTOBER 4
| SUNDAY, OCTOBER 5 |
|
RING 1800 039 043 (9am to 5pm) |